Craig Fetterangus
-
-
Floor Plans
-
Floor Plans
-
Dimensions
Ground floor
-
Lounge 3.57 x 4.73 m (11’9” x 15’6”)
-
Dining 2.77 x 2.92 m (9’1” x 9’7”)
-
Kitchen / Eating 4.22 x 2.72 m (13’10” x 8’11”)
-
Utility 1.80 x 1.80 m (5’11” x 5’11”)
-
WC 1.08 x 2.10 m (3’7” x 6’11”)
-
Garage 3.02 x 5.34 m (9’11” x 17’7”)
First floor
-
Bedroom 1 3.07 x 4.11 m (10’1” x 13’6”)
-
Bedroom 2 3.25 x 2.90 m (10’8” x 9’6”)
-
Bedroom 3 2.37 x 2.97 m (7’9” x 9’9”)
-
Bathroom 2.00 x 2.32 m (6’7” x 7’7”)
-
En Suite 2.76 x 1.47 m (9’1” x 4’10”)
-
Property Details
-
Open plan lounge and dining
-
Spacious, quality fitted kitchen
-
Separate utility
-
Built-in wardrobes
-
En suite and family bathroom
-
Generous garden
Discover the Difference
Kirkwood Homes Ltd, Kirkwood Business Park, Sauchen, Inverurie. AB51 7LE