Drum
-
-
Floor Plans
-
Floor Plans
-
Dimensions
Ground Floor
- Lounge 4.77 x 3.73 m (15’8” x 12’3”)
- Dining 3.51 x 3.27 m (11’6” x 10’9”)
- Kitchen 3.51 x 3.48 m (11’6” x 11’5”)
- Utility 2.98 x 2.01 m (8’9” x 6’7”)
- WC 2.05 x 0.97 m (6’9” x 3’2”)
- Garage 3.45 x 5.63 m (11’4” x 18’6”)
First Floor
- Bedroom 1 3.48 x 3.14 m (11’5” x 10’4”)
- Bedroom 2 3.53 x 3.27 m (11’7” x 10’9”)
- Bedroom 3 3.17 x 2.82 m (10’5” x 9’3”)
- Bedroom 4 3.78 x 2.14 m (12’5” x 7’0”)
- Bathroom 2.41 x 1.70 m (7’11” x 5’7”)
- En Suite 2.94 x 0.97 m (9’8” x 3’2”)
-
Property Details
- Spacious lounge
- Formal dining
- Large quality fitted kitchen
- Built-in wardrobes
- En suite and family bathroom
