Fyvie Fetterangus
-
-
Floor Plans
-
Floor Plans
-
Dimensions
Ground floor
-
Lounge 4.82 x 3.80 m (15’10” x 12’6”)
-
Dining 3.43 x 3.22 m (11’3” x 10’7”)
-
Kitchen / Eating 5.09 x 3.43 m (16’9” x 11’3”)
-
Utility 2.77 x 1.67 m (9’1” x 5’6”)
-
WC 2.02 x 1.86 m (6’7” x 6’1”)
-
Bedroom 4 3.40 x 3.10 m (11’2” x 10’2”)
-
Garage 2.85 x 5.63 m (9’4” x 18’6”)
First floor
-
Bedroom 1 4.62 x 2.97 m (15’2” x 9’9”)
-
En Suite 2.27 x 1.64 m (7’5” x 5’5”)
-
Bedroom 2 3.87 x 2.53 m (12’8” x 8’4”)
-
Bedroom 3 3.10 x 3.05 m (10’2” x 10’0”)
-
Bathroom 2.71 x 1.97 m (8’11” x 6’5”)
-
Property Details
-
Open plan lounge and dining
-
Spacious, quality fitted kitchen
-
Separate utility
-
Built-in wardrobes
-
En suite and family bathroom
-
Generous garden
Discover the Difference
Kirkwood Homes Ltd, Kirkwood Business Park, Sauchen, Inverurie. AB51 7LE