The Craig
-
-
Floor Plans
-
Floor Plans
-
Dimensions
- Ground Floor
- Lounge - 4.73 x 3.58m (15’6” x 11’9”)
- Kitchen - 4.53 x 2.73m (14’10” x 8’11”)
- Living/Dining - 4.34 x 2.93m (14’3” x 9’7”)
- Utility - 1.8 x 1.8m (5’11” x 5’11”)
- W/C - 2.13 x 1.08m (7’0” x 3’7”)
- Garage - 5.26 x 2.98m (17’3” x 9’9”)
- First Floor
- Bedroom 1 - 4.87 x 3.58m (16’0” x 10’1”)
- Bedroom 2 - 3.27 x 2.9m (10’9” x 9’6”)
- Bedroom 3 - 3.44 x 3.0m (11’3” x 9’10”)
- Bathroom - 2.33 x 2.06m (7’8” x 6’9”)
- En-suite - 2.76 x 1.48m (9’1” x 4’10”)
-
Property Details
• Large family lounge
• Comprehensive and fully integrated
range of luxury German Hacker kitchen
wall and base units with a versatile open plan dining / family room area
• Separate utility room
• Three bedrooms
• Downstairs W/C
• Built in wardrobes to all bedrooms
• En-suite to master bedroom
