The Melville

  • The  Melville
  • Floor Plans

    The  Melville
  • Floor Plans

    The  Melville
  • Dimensions

    • Ground Floor
    • Lounge - 4.17 x 6.18m (13’8” x 20’3”)
    • Dining Room - 5.24 x 3.48m (17’2” x 11’5”)
    • Family/Dining - 4.57 x 2.69m (15’0” x 8’10”)
    • Kitchen - 3.27 x 4.57m (10’9” x 15’0”)
    • Utility - 3.28 x 1.66m (10’9” x 5’5”)
    • W/C - 2.67 x 1.0m (8’9” x 3’3”)
    • Bedroom 5 - 3.27 x 4.51m (10’9” x 14’10”)
    • En-suite - 2.77 x 0.97m (9’1” x 3’2”)
    • Vestibule - 1.68 x 2.23m (5’6” x 7’7”)
    • Garage - 5.78 x 5.37m (19’0” x 17’7”)
    • First Floor
    • Bedroom 1 - 4.14 x 5.34m (13’7” x 17’6”)
    • Bedroom 2 - 4.7 x 4.17m (15’5” x 13’8”)
    • Bedroom 3 - 3.85 x 3.38m (12’8” x 11’1”)
    • Bedroom 4 - 5.41 x 3.56m (17’9” x 11’8”)
    • Bathroom - 2.67 x 2.87m (8’9” x 9’5”)
    • En-suite - 3.22 x 1.55m (10’7” x 5’1”)
  • Property Details

    • Extremely large formal lounge
    • Separate formal dining room
    • Large fully integrated luxury German Hacker kitchen with generous
    and versatile open plan family area
    • Five bedrooms
    • Double Garage
    • Spacious master bathroom with separate shower
    • Built in wardrobes to all bedrooms
    • En-suite to bedroom 5

Discover the Difference

Kirkwood Homes Ltd, Kirkwood Business Park, Sauchen, Inverurie. AB51 7LE