Marr

  • Marr
  • Floor Plans

    Marr
  • Floor Plans

    Marr
  • Floor Plans

    Marr
  • Floor Plans

    Marr
  • Dimensions

    • Lounge – 5.88 x 3.87m (19’3” x 12’8”)
    • Dining Room – 3.27 x 3.87m (10’9” x 12’8”)
    • Dining/Family – 3.05 x 6.95m (10’0” x 22’10”)
    • Kitchen – 3.21 x 3.21m (10’6” x 10’6”)
    • Utility – 2.4 x 1.62m (7’10” x 5’4”)
    • W/C – 1.92 x 1.22m (6’4” x 4’0”)
    • Bedroom 1 – 4.24 x 3.93m (13’11” x 12’11”)
    • Bedroom 2 – 4.34 x 4.48m (14’3” x 14’8”)
    • Bedroom 3 – 4.07 x 3.6m (13’4” x 11’10”)
    • Bedroom 4 – 2.97 x 3.33m (9’9” x 10’11”)
    • Bathroom – 2.87 x 2.03m (9’5” x 6’8”)
    • En-Suite – 3.06 x 1.32m (10’0” x 4’4”)
    • Garage – 5.63 x 5.88m (18’6” x 19’3”)
    • Floor area = 170m2 / 1830ft2
  • Property Details

    • Spacious formal lounge
    • Sun Room
    • Separate formal dining room
    • Large fully integrated luxury German Hacker kitchen with versatile open plan family area and sun room
    • Double garage
    • Master ensuite
    • Built in wardrobes to all bedroom

Discover the Difference

Kirkwood Homes Ltd, Kirkwood Business Park, Sauchen, Inverurie. AB51 7LE