Woburn
-
-
Floor Plans
-
Floor Plans
-
Floor Plans
-
Floor Plans
-
Dimensions
- Lounge – 7.77 x 4.17m (25’5” x 13’7”)
- Dining Room – 4.03 x 4.27m (13’2” x 14’0”)
- Family Room – 3.58 x 2.97m (11’7” x 9’7”)
- Kitchen – 6.28 x 2.97m (20’6” x 9’7”)
- Utility – 3.65 x 2.27m (11’7” x 7’5”)
- Study – 3.06 x 2.97m (10’0” x 9’9”)
- W/C – 2.04 x 2.0m (6’8” x 6’7”)
- Vestibule – 1.87 x 2.0m (6’2” x 6’7”)
- Bedroom 1 – 4.47 x 4.12m (14’8” x 13’6”)
- Bedroom 2 – 3.1 x 3.79m (10’2” x 12’5”)
- Bedroom 3 – 4.77 x 2.97m (15’8” x 9’9”)
- Bedroom 4 – 3.51 x 3.87m (11’6” x 12’8”)
- En-Suite 1 – 2.6 x 1.77m (8’6” x 5’10”)
- En-Suite 2 – 1.87 x 1.91m (6’2” x 6’3”)
- Garage – 7.17 x 5.98m (23’6” x 19’7”)
- Floor area = 249m2 / 2680ft2
-
Property Details
- Feature staircase
- Extremely spacious lounge
- Separate formal dining room
- Downstairs study
- Large fully integrated luxury German Hacker kitchen with generous and versatile open plan family area
- Built in wardrobes to all bedrooms
- Ensuites to the master bedroom and bedroom 2
- Spacious master bathroom with separate shower
- Upstairs seating / reading area
